| Class | Activity | Committee | Venue |
|---|---|---|---|
| III | Mother’s Day – Photo Frame Making (Inter-Class Competition) | — | Class |
| IV | Mother’s Day – Poem Recitation (Inter-House) (2 students per house) | — | Activity Room |
| V | Mother’s Day Pop-Up Card (Inter-House) + Role Play | Road Safety Committee | Composite Lab & Class |
| I–VI | Mentorship Programme – “Little Hands, Big Hearts” Card Making | — | Classes |
| II–VII | Mentorship Programme – Clay Jewellery for Mom | — | Classes |
| VIII | News Anchor Showdown (National Reading Day) | — | Basement |
| IX | Cyberbullying and Digital Drama | Anti-Bullying Committee | Classes |
| X | Word Power Competition (National Reading Day) | Child Friendly Committee | AV Room / Classes |
| XI–XII | Magazine Cover Designing (Cover Creators) | — | Class |
04 May 2026 | Monday
| Class | Activity | Committee | Venue |
|---|---|---|---|
| Pre-Nur | Red Colour Day | — | Class |
| XI | “Inside My Mind” Counselling Session | — | AV Room |
| IX–X | Soft Board Competition – AI & Humanity | — | — |
05 May 2026 | Tuesday
| Class | Activity | Venue |
|---|---|---|
| XII | Counselling Session | AV Room |
06 May 2026 | Wednesday
| Class | Activity | Venue |
|---|---|---|
| Pre-Nur | Thumb Printing – Flower Bouquet | Class |
07 May 2026 | Thursday
| Class | Activity | Committee | Venue |
|---|---|---|---|
| Nursery | Greeting Card Making (Mother’s Day) | — | Class |
| IX–XII | Evacuation Drill | Disaster Management Committee | — |
08 May 2026 | Friday
| Class | Activity | Committee |
|---|---|---|
| Pre-Nur, Nur, KG | Evacuation Drill | Disaster Management Committee |
11 May 2026 | Monday
| Class | Activity | Committee | Venue |
|---|---|---|---|
| Playway–II | Dental PPT | — | Class |
| XI | Digital Wellbeing (Doctor Talk) | Health & Wellness | AV Room |
| VI–XII (Except XI) | PA-1 Examination | — | — |
12–14 May 2026
| Date | Class | Activity | Committee | Venue |
|---|---|---|---|---|
| 12 May | Nursery | Your Health, Your Hands | Health & Wellness | Class |
| 13 May | KG | Your Health, Your Hands | Health & Wellness | AV Room |
| 14 May | III | Table Manners | Health & Wellness | Activity Room |
16 May 2026 | Saturday
| Class | Activity | Committee | Venue |
|---|---|---|---|
| KG | Mother’s Day Special Assembly | — | Activity Room |
| XII (Comm & Arts) | World Dengue Day Awareness Rally | NSS | Hallomajra |
| III | Optical Illusion Doodling + Anti-Bullying Session | Anti-Bullying | Composite Lab |
| IV | Mini Family Album Making | — | Class |
| V | Inclusion Games Circuit | Inclusion Committee | Class |
18–19 May 2026
| Date | Class | Activity | Committee | Venue |
|---|---|---|---|---|
| 18 May | V | Digital Wellbeing | Health & Wellness | Activity Room |
| 19 May | Foundational Wing | Annual Prize Distribution | — | Basement |
| 19 May | VI | Dental PPT | Health & Wellness | AV Room |
20–22 May 2026
| Date | Class | Activity | Venue |
|---|---|---|---|
| 20 May | Pre-Nur | Dress Like Grandparents | Activity Room |
| 20 May | III–V | Annual Prize Distribution | Basement |
| 21 May | VI–VIII | Annual Prize Distribution | Basement |
| 21 May | XI–XII | Anti-Terrorism Day | Class |
| 21 May | Nursery | Dress Like Grandparents | Activity Room |
| 22 May | KG | Grandparents Role Play | Activity Room |
| 22 May | IX–XII | Annual Prize Distribution | Basement |
23 May 2026 | Saturday
| Activity |
|---|
| Teacher’s Bone Density Camp |
30 May 2026 | Saturday
| Class | Activity | Committee | Venue |
|---|---|---|---|
| XII (Science A) | World No Tobacco Day Awareness Rally | NSS | Hallomajra |
