School Accounts Office: Parents can contact the accounts office to get any information related to school fees by calling 0172-5024737 or email at accounts@ssis.ac.in
1. Fee Structure & Payment Schedule
ONE TIME CHARGES AT THE TIME OF ADMISSION
| SESSION: 2026-27 | |||||
|---|---|---|---|---|---|
| Fee Head | New Students Seeking admission in Playway,Pre-Nry, Nry & KG | New Students Seeking admission in I & II | |||
| Reg. Charges | 150 | 150 | |||
| Admission Charges | 30056 | 30056 | |||
| Annual Charges | 3731 | - | |||
| Security | 15000 | 15000 | |||
| TOTAL | 48937 | 45206 | |||
Examination Fee Rs.945/- to be paid in the month of November.
Tuition Fee for Play Way, Pre-Nursery, Nursery, KG, I & II.
| Class | Quarterly Fees | Annually Fees |
|---|---|---|
| Playway | 18364 | 73456 |
| Pre-Nursery, Nursery & KG | 16754 | 67016 |
| I & II | 18507 | 74028 |
Fee Payment Schedule
| Installment | Month | Due date |
|---|---|---|
| 1st | April to June | 10th April |
| 2nd | July to September | 10th July |
| 3rd | October to December | 10th October |
| 4th | January to March | 10th January |
Fee for Classes III TO XII
ONE TIME CHARGES AT THE TIME OF ADMISSION
