Result Class XII | |||||
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Passed Percentage | Remarks |
1 | 2021-22 | 96 | 96 | 100 | |
2 | 2020-21 | 108 | 107 | 99 | |
3 | 2019-20 | 98 | 93 | 94.9 | |
Result Class X | |||||
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Passed Percentage | Remarks |
1 | 2021-22 | 117 | 112 | 95.7 | |
2 | 2020-21 | 134 | 134 | 100 | |
3 | 2019-20 | 125 | 123 | 98.4 |
-
Call
+91 1725024737 -
Address
Sector 28 B, Chandigarh, India
Admission Enquiry